I posted a little holiday quiz – timed to appear just before midnight (GMT) on 24th December – that asked about the number of rows sorted and the memory used for queries like:select sortcodefrom more »
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| << < | Current | > >> | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||

Copy and paste the text below to insert this button![]() Thanks for your support! |
Twitter := bsc7080trc | Contact := bsc7080-at-yahoo-dot-com | ©2012 by Barry Chase | Find us on Google+ |
Credits: blog engine | cheap hosting | adsense